On April 10, 2025, WEGO successfully held its 2025 Global Partner Conference in Shanghai, bringing together representatives from over 100 medical companies across more than
MSG.B-BST Sterilizer
MSG.B-BST series bio-safety steam sterilizers meet P2 and P3 lab standards in a state-of-the-art facility.
MSG.B-BST
MSG.B-BST Bio-safety Steam Sterilizer
WEGO MSG.B-BST series bio-safety pressure steam sterilizer is meticulously designed and crafted in a cutting-edge facility to fully comply with P2 and P3 biological laboratory specifications.
Engineered for rapid and efficient sterilization of heat and moisture-stable materials, including lumen instruments, textiles, rubber, waste, liquids, and mediums, it is widely employed in biological engineering, laboratories, and pharmaceutical plants.
Specification
Model | Chamber Volume | Net Weight | Chamber (mm) Dimension(W*H*D) | Overall (mm) Dimension(W*H*D) | Power Supply |
MSG.B-BST250L | 250L | 750Kg | 550*550*850 | 1250*1350*1800 | 24KW,AC380V/220V, three phase |
MSG.B-BST300L | 300L | 800Kg | 550*550*1000 | 1250*1350*1800 | 24KW,AC380V/220V, three phase |
MSG.B-BST450L | 450L | 850Kg | 652*690*1000 | 1360*1400*1900 | 24KW,AC380V/220V, three phase |
MSG.B-BST600L | 600L | 1200Kg | 610*910*1200 | 1500*1350*1900 | 36KW,AC380V/220V, three phase |
MSG.B-BST800L | 800L | 1350Kg | 610*910*1500 | 1800*1350*1900 | 48KW,AC380V/220V, three phase |
MSG.B-BST1000L | 1000L | 1550Kg | 610*910*1800 | 2100*1350*1900 | 3.5KW/54KW, AC380V/220V, three phase |
MSG.B-BST1200L | 1200L | 1650Kg | 680*1180*1500 | 1800*1420*2000 | 3.5KW/72KW, AC380V/220V, three phase |
MSG.B-BST1500L | 1500L | 1850Kg | 680*1180*1850 | 2100*1420*2000 | 4KW/90KW, AC380V/220V, three phase |
MSG.B-BST2000L | 2000L | 2300Kg | 900*1380*1620 | 1970*1750*2200 | 4.5KW,AC380V/220V, three phase |
MSG.B-BST2500L | 2500L | 2700Kg | 900*1380*2050 | 2350*1750*2200 | 6KW,AC380V/220V, three phase |
MSG.B-BST3000L | 3000L | 3500Kg | 900*1380*2420 | 2750*1750*2200 | 8KW,AC380V/220V, three phase |
MSG.B-BST4000l | 4000l | 4500Kg | 900*1380*3250 | 3550*1850*2200 | 8KW,AC380V/220V, three phase |
Mainly Features
|
|
|
|
|
|
|
Bio-Security System
|
|
|
|
|
Oxygenators are medical devices used for life-support surgeries such as cardiopulmonary surgery and extracorporeal membrane oxygenation. It can act as an artificial lung for gas exchange,
Whether it is for vaccinations, drug injections, or complex clinical treatments, syringes are indispensable tools. As medical technology and patient needs improve, it is critical
Extracorporeal circulation is a life support technology that uses tubes to connect various devices, such as oxygenators, to drain venous blood outside the body. After